Transportation
The Economic Development Council’s service region is located only 15 miles south of Miami International Airport, runs adjacent to the South Miami-Dade Busway, and is just 15 minutes from the Kendall-Tamiami Executive Airport and just north of Florida Keys, close enough to have all the amenities of a large metropolitan area and far enough away to retain the small town values that make it a desirable place to live.
Commuting Times
| DESTINATION | PEAK | NON-PEAK |
| Downtown Miami | 1 Hour | 25 Minutes |
| Miami International Airport | 45 Minutes | 25 Minutes |
| Port of Miami | 1 Hour | 30 Minutes |
| Miami Beach | 1 Hour 15 Minutes | 40 Minutes |
| Homestead | 20 Minutes | 15 Minutes |
| Kendall | 25 Minutes | 10 Minutes |
| Ft. Lauderdale | 1 Hour 30 Minutes | 1 Hour |
| Key West | 3 Hours | 3 Hours |
| Orlando / Disney World | 4 Hours | 4 Hours |
Copyright 2012. Economic Development Council. All rights reserved








